各家AI编程订阅方案比较
国产
| 厂商与方案 | 月费(人民币) | 额度 / 限制 |
|---|---|---|
| DeepSeek 无 | PAYGO | |
| Minimax (稀宇科技) | Starter: ¥29 / 月 Plus: ¥49 / 月 (推荐) Max: ¥119 / 月 | Starter: 40 Prompts / 5小时 Plus: 100 Prompts / 5小时 Max: 300 Prompts / 5小时 |
| GLM | Lite: ¥49 / 月 Pro: ¥149 / 月 | 未标注 |
| Kimi | 49起步 | ~ |
| 火山方舟 | 40起 | ~ |
海外
Claude Code
| Tier | Credits/5h | Credits/周 | ~/month | Opus-rate tokens | Equivalent API cost | Price |
|---|---|---|---|---|---|---|
| Pro | 0.55M (1×) | 5M (1×) | 21.7M | 32.5M in or 6.5M out | $163 (8.1×) | $20 |
| Max 5× | 3.3M(6×) | 41,666,700 (8.33×) | 180.6M | 270.9M in or 54.2M out | $1,354 (13.5×) | $100 |
| Max 20× | 11M(20×) | 83,333,300 (16.67×) | 361.1M | 541.7M in or 108.3M out | $2,708 (13.5×) | $200 |
| Max在claude code的cache read是免费的,而不是像API那样是input的0.1倍 |